Year |
<< 2019 >> |
|
| Issues published | 0 | |
| Items published | 8 | |
| Total submissions | 8 | |
| Peer reviewed | 8 | |
| Accept | 8 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 7 | |
| Days to publication | 12 | |
| Registered users | 222 (116 new) | |
| Registered readers | 5 (4 new) | |

Year |
<< 2019 >> |
|
| Issues published | 0 | |
| Items published | 8 | |
| Total submissions | 8 | |
| Peer reviewed | 8 | |
| Accept | 8 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 7 | |
| Days to publication | 12 | |
| Registered users | 222 (116 new) | |
| Registered readers | 5 (4 new) | |
Jurnal Kebidanan Khatulistiwa (JKK) is listed in the following indexing services. Click a logo or service name to visit the corresponding website.
https://nana4d666.com/register
https://nana4d444.com/rules-game
https://nana4d222.com/register
https://nana4d898.com/register