Year |
2018 >> |
|
| Issues published | 0 | |
| Items published | 0 | |
| Total submissions | 0 | |
| Peer reviewed | 0 | |
| Accept | 0 (0%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 106 (106 new) | |
| Registered readers | 1 (1 new) | |

Year |
2018 >> |
|
| Issues published | 0 | |
| Items published | 0 | |
| Total submissions | 0 | |
| Peer reviewed | 0 | |
| Accept | 0 (0%) | |
| Decline | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 0 | |
| Registered users | 106 (106 new) | |
| Registered readers | 1 (1 new) | |
Jurnal Kebidanan Khatulistiwa (JKK) is listed in the following indexing services. Click a logo or service name to visit the corresponding website.
https://nana4d666.com/register
https://nana4d444.com/rules-game
https://nana4d222.com/register
https://nana4d898.com/register