Year |
<< 2025 >> |
|
| Issues published | 2 | |
| Items published | 14 | |
| Total submissions | 100 | |
| Peer reviewed | 16 | |
| Accept | 14 (88%) | |
| Decline | 2 (13%) | |
| Days to review | 129 | |
| Days to publication | 176 | |
| Registered users | 5023 (460 new) | |
| Registered readers | 4771 (448 new) | |

Year |
<< 2025 >> |
|
| Issues published | 2 | |
| Items published | 14 | |
| Total submissions | 100 | |
| Peer reviewed | 16 | |
| Accept | 14 (88%) | |
| Decline | 2 (13%) | |
| Days to review | 129 | |
| Days to publication | 176 | |
| Registered users | 5023 (460 new) | |
| Registered readers | 4771 (448 new) | |
Jurnal Kebidanan Khatulistiwa (JKK) is listed in the following indexing services. Click a logo or service name to visit the corresponding website.
https://nana4d666.com/register
https://nana4d444.com/rules-game
https://nana4d222.com/register
https://nana4d898.com/register