Perbandingan Perendaman Asam Sitrat dan Jeruk Nipis terhadap Penurunan Kadar Kalsium Oksalat pada Talas
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Perbandingan Perendaman Asam Sitrat dan Jeruk Nipis terhadap Penurunan Kadar Kalsium Oksalat pada Talas |
2. | Creator | Author's name, affiliation, country | Indah Purwaningsih; Jurusan Analis Kesehatan Poltekkes Kemenkes Pontianak; Indonesia |
2. | Creator | Author's name, affiliation, country | Kuswiyanto Kuswiyanto; Jurusan Analis Kesehatan Poltekkes Kemenkes Pontianak; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Talas; Kalsium Oksalat; Asam Sitrat; Air Perasan; Jeruk Nipis |
4. | Description | Abstract | Abstract : Comparative Using Citric Acid Immersion And Lime To Decrease The Level Of Calcium Oxalic Taro. The aim of this study is to reduce the levels of calcium oxalate in taro by using a solution of citric acid and lemon juice concentration of 1%, 5%, and 10%. The level of calcium oxalate in this study using titration methods permanganometry The results show that the effective concentration in the lower levels of calcium oxalate in the taro were the solution of citric acid concentration of 5%, which could reduce levels of calcium oxalate up to 41.7456% compared to baseline values and lime juice concentration of 5%, whereas levels of calcium oxalate decreased by 47, 6668% compared to baseline values. Abstrak : Perbandingan Perendaman Asam Sitrat Dan Jeruk Nipis Terhadap Penurunan Kadar Kalsium Oksalat Pada Talas. Penelitian ini bertujuan untuk mengurangi kadar kalsium oksalat pada talas dengan menggunakan larutan asam sitrat dan air perasan jeruk nipis dengan konsentrasi 1%, 5% dan 10%. Pemeriksaan kadar kalsium oksalat menggunakan metode titrasi permanganometri. hasil penelitian menunjukkan konsentrasi yang efektif dalam menurunkan kadar kalsium oksalat pada talas adalah larutan asam sitrat konsentrasi 5%, dimana mampu menurunkan kadar kalsium oksalat hingga 41,7456% dibandingkan kadar awal dan air perasan jeruk nipis konsentrasi 5%, dimana kadar kalsium oksalat mengalami penurunan sebesar 47,6668% dibandingkan kadar awal. |
5. | Publisher | Organizing agency, location | Poltekkes Kemenkes Pontianak |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-01-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.poltekkes-pontianak.ac.id/index.php/JVK/article/view/61 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.30602/jvk.v2i1.61 |
11. | Source | Title; vol., no. (year) | Jurnal Vokasi Kesehatan; Vol 2, No 1 (2016): Januari 2016 |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Jurnal Vokasi Kesehatan![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |